<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCMidwives.org</title>
	<atom:link href="http://scmidwives.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://scmidwives.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beaufort Midwives Striving to Improve Prenatal Care</title>
		<link>http://scmidwives.org/beaufort-midwives-striving-to-improve-prenatal-care/</link>
		<comments>http://scmidwives.org/beaufort-midwives-striving-to-improve-prenatal-care/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:34:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's & Maternal Health]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1430</guid>
		<description><![CDATA[Two local midwives in Beaufort, SC are working hard to improve prenatal care and birth care for some of the poorest women in the state. Poor women, with inadequate access to medical services often have some of the worst health outcomes for themselves and their children. Nichole Wardlaw, CNM, and JayVon Muhammed, CPM have teamed [...]]]></description>
			<content:encoded><![CDATA[<p>Two local midwives in Beaufort, SC are working hard to improve prenatal care and birth care for some of the poorest women in the state. Poor women, with inadequate access to medical services often have some of the worst health outcomes for themselves and their children. Nichole Wardlaw, CNM, and JayVon Muhammed, CPM have teamed up to open a birth center. Birth Centers have been shown to be safe for low risk women and outcomes are at least as as safe as those women birthing in a hospital. </p>
<p>But opening a birth center costs money. Nichole and JayVon have set up a donation site to receive gifts towards their goal for providing improved services. Whatever you can contribute would be welcome. Moms and babies will thank you. Here are some words from Nichole:</p>
<p>Hello family and friends!</p>
<p>I am contacting each of you with the hope that you will help to make this dream a reality. I am currently working on a project to get a Birth Center opened in my area. As most of you know I live and work in a rural area of SC where there is a lack of access to care. The women in this area have higher rates of infant mortality and maternal morbidity, esp women of color. Many women travel an hour to the closest facility for deliveries in a hospital where there is little touch and high intervention. The c/s rate is higher than the national average. This proposed Birth Center will offer women a choice in where they deliver. There will be doula support and prenatal care offered in the home for those with travel and other issues that prevent them from having early entry into prenatal care and routine care. I am very passionate about serving women and their familes and I hope that you will help in my effort. Please click the link below and check our page out! Thank you in advance for your support! Please share the link to anyone else that you think will help.</p>
<p><a href="http://www.indiegogo.com/Low-Country-Prenatal-Childbirth-Center">http://www.indiegogo.com/Low-Country-Prenatal-Childbirth-Center</a></p>
<p>Please let me know if you have any questions or need some resources to learn more!</p>
<p>Always in service,</p>
<p>Nikki Childs-Wardlaw</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/beaufort-midwives-striving-to-improve-prenatal-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Birth Place &#8211; Baby Palooza Weekend</title>
		<link>http://scmidwives.org/charleston-birth-place-baby-palooza-weekend/</link>
		<comments>http://scmidwives.org/charleston-birth-place-baby-palooza-weekend/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:44:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1428</guid>
		<description><![CDATA[Charleston Birth Place had NINE babies born in the center in one weekend!! The freestanding, CNM owned center has been wildly successful, as this particular weekend reflects!! Here is a lovely photo montage of one of those births. I promise you&#8217;ll be in tears.
]]></description>
			<content:encoded><![CDATA[<p>Charleston Birth Place had NINE babies born in the center in one weekend!! The freestanding, CNM owned center has been wildly successful, as this particular weekend reflects!! Here is a lovely <a href="http://www.youtube.com/watch?v=hziQ6k-dGd8&#038;feature=player_embedded&#038;noredirect=1">photo montage</a> of one of those births. I promise you&#8217;ll be in tears.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/charleston-birth-place-baby-palooza-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Captures Nursing Moments</title>
		<link>http://scmidwives.org/photographer-captures-nursing-moments/</link>
		<comments>http://scmidwives.org/photographer-captures-nursing-moments/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:37:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1425</guid>
		<description><![CDATA[Rebekah Lewing of Birth Story Photography in Sumter is on a mission. She is photgraphing nursing moms in beautiful poses, for FREE. Models should contact Ms. Lewing on her Facebook page.
]]></description>
			<content:encoded><![CDATA[<p>Rebekah Lewing of Birth Story Photography in Sumter is on a mission. She is photgraphing nursing moms in beautiful poses, for FREE. Models should contact Ms. Lewing on her <a href="http://www.facebook.com/pages/Birth-Story-Photography/125271447553709">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/photographer-captures-nursing-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Being Born &#8211; Free Showing</title>
		<link>http://scmidwives.org/business-of-being-born-free-showing/</link>
		<comments>http://scmidwives.org/business-of-being-born-free-showing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:21:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's & Maternal Health]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1421</guid>
		<description><![CDATA[The Central Carolina BirthNetwork is hosting a free showing of the 2008 Documentary &#8220;The Business of Being Born&#8221;. The movie, produced by Abby Epstein and Rikki Lake shows how the American way of birth has become a business which is sometimes detrimental to the health of mothers and babies. Health decisions based on profit and [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Carolina BirthNetwork is hosting a free showing of the 2008 Documentary &#8220;The Business of Being Born&#8221;. The movie, produced by Abby Epstein and Rikki Lake shows how the American way of birth has become a business which is sometimes detrimental to the health of mothers and babies. Health decisions based on profit and the practice of defensive medicine have turned the birth of a baby from a natural and spiritual event into the technocratic procedure it is today in American hospitals. This eye-opening documentary shows expectant parents that some of the choices they make in terms of provider, and place of birth can significantly effect both health and financial outcomes.</p>
<p>The CCBN, formed in 2011, is hosting this free event to promote the awareness of mother-friendly maternity care in the central carolina area. Expectant parents, birth professionals, and anyone else interested in the birth industry is welcome to attend. The documentary will be shown at the Sumter Library on Harvin at 3pm on March 3. A Q&#038;A will follow. If you wish to sit on the Q&#038;A panel please contact centralcarolinabirthnetwork@gmail.com. Doulas, out of hospital midwives, doctors, and those who have had an out of hospital birth or a VBAC are invited to sit on the panel. Please feel free to forward this page link to friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/business-of-being-born-free-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditating for a More Positive Birth</title>
		<link>http://scmidwives.org/meditating-for-a-more-positive-birth/</link>
		<comments>http://scmidwives.org/meditating-for-a-more-positive-birth/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:05:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1415</guid>
		<description><![CDATA[&#8220;Mind over Matter&#8221;; &#8220;What the MInd can conceive, and believe, the body can acheive&#8221;. As an athlete, I&#8217;ve often heard sayings like this. In yoga and other meditative arts, affirmations, or positive sayings are a core of the practice. Here is a great list of pregnancy affirmations that women can use during meditation throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Mind over Matter&#8221;; &#8220;What the MInd can conceive, and believe, the body can acheive&#8221;. As an athlete, I&#8217;ve often heard sayings like this. In yoga and other meditative arts, affirmations, or positive sayings are a core of the practice. Here is a<a href="https://misskalypso.wordpress.com/birth-affirmations/"> great list </a>of pregnancy affirmations that women can use during meditation throughout the pregnancy. Pick one that sounds right to you, sit quietly for several minutes, and repeat the saying over and over. Affirmations often bring a sense of calm and peace. When you are thinking positive thoughts instead of negative, different hormones are released in the body. Negative thoughts release stress hormones that can have long-term effects on body organs and even the baby. Try positive thoughts everyday during pregnancy and send some good hormones to the baby. </p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/meditating-for-a-more-positive-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Drug Pitocin Does Not Decrease Cesarean Rate</title>
		<link>http://scmidwives.org/use-of-drug-pitocin-does-not-decrease-cesarean-rate/</link>
		<comments>http://scmidwives.org/use-of-drug-pitocin-does-not-decrease-cesarean-rate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:32:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's & Maternal Health]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1413</guid>
		<description><![CDATA[When progress is slow during the first stage of labor, the drug pitocin is often started to help increase the frequency and intensity of contractions. Pitocin is the synthetic version of the body&#8217;s own oxytocin which causes the uterus to contract. The thought process is that adding pitocin will speed up labor and avoid a [...]]]></description>
			<content:encoded><![CDATA[<p>When progress is slow during the first stage of labor, the drug pitocin is often started to help increase the frequency and intensity of contractions. Pitocin is the synthetic version of the body&#8217;s own oxytocin which causes the uterus to contract. The thought process is that adding pitocin will speed up labor and avoid a cesarean for &#8220;failure to progress&#8221;. While this large study confirms that use of pitocin in a &#8220;slow&#8221; labor may decrease total labor time by two hours, it does not decrease the number of overall cesareans. While the <a href="http://www2.cochrane.org/reviews/en/ab007123.html">study reveals that using pitocin</a> does not have adverse effects on mother or baby, it doesn&#8217;t help avoid cesarean section for delivery.</p>
<p>Like all studies and statistics, this needs to be interpreted very carefully. The study&#8217;s authors recommend that doctors and midwives look for alternative ways to speed up a slow labor. Perhaps we should review Friedman&#8217;s work. For those of you who do not know, Dr. Friedman studied labor patterns many decades ago and defined six labor problems. A &#8220;protracted labor&#8221; or  slow labor was one of the six; however, by his own study, his recommendation was to simply wait. A protracted labor usually ended in a vaginal delivery. Perhaps all we &#8220;modern&#8221; doctors and midwives need to just wait longer for the body to do its work without trying so hard to &#8220;fix&#8221; the labor since pitocin doesn&#8217;t seem to be helping us out that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/use-of-drug-pitocin-does-not-decrease-cesarean-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Women and Babies: Worse Birth Outcomes</title>
		<link>http://scmidwives.org/black-women-and-babies-worse-birth-outcomes/</link>
		<comments>http://scmidwives.org/black-women-and-babies-worse-birth-outcomes/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 10:49:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's & Maternal Health]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1411</guid>
		<description><![CDATA[Scientists have known for many years that black women and babies have worse outcomes than their white counterparts. The answers are multi-factorial of course. Even when a black woman is married, with a better education and income, pregnancy and birth outcomes do not improve. Doctors feel that it may be more related to social stressors [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have known for many years that black women and babies have worse outcomes than their white counterparts. The answers are multi-factorial of course. Even when a black woman is married, with a better education and income, pregnancy and birth outcomes do not improve. Doctors feel that it may be more related to social stressors of being a minority. Stress is comparable to an erosion process on the body&#8217;s systems. It&#8217;s the constant, lifelong stress, many believe, that is contributing to the poorer outcomes. Find out more from this <a href="http://www.npr.org/2011/07/08/137652226/-the-race-gap?sc=emaf">NPR story</a>&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/black-women-and-babies-worse-birth-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Midwives Quarterly Meeting</title>
		<link>http://scmidwives.org/south-carolina-midwives-quarterly-meeting/</link>
		<comments>http://scmidwives.org/south-carolina-midwives-quarterly-meeting/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:37:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1409</guid>
		<description><![CDATA[It&#8217;s that time again for our quarterly meeting. We have much to discuss. If you have an agenda item or to RSVP, please contact me through the website.
July 23, 2011 from 10 am to 2 pm
Covenant Birth Center, Columbia
Alere will be providing lunch and CEU on Nausea and Vomiting
The SC Licenses Midwives will also be [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time again for our quarterly meeting. We have much to discuss. If you have an agenda item or to RSVP, please contact me through the website.</p>
<p><strong>July 23, 2011 from 10 am to 2 pm</strong><br />
<a href="http://www.covenantbirthcenter.com/">Covenant Birth Center</a>, Columbia<br />
Alere will be providing lunch and CEU on Nausea and Vomiting<br />
The SC Licenses Midwives will also be attending as our guests, as we do annually</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/south-carolina-midwives-quarterly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Together the Maternal Health Plan</title>
		<link>http://scmidwives.org/putting-together-the-maternal-health-plan/</link>
		<comments>http://scmidwives.org/putting-together-the-maternal-health-plan/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:32:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Women's & Maternal Health]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1407</guid>
		<description><![CDATA[The USA is tied with Saudi Arabia in 50th place for numbers of mothers dying from childbirth-related causes. Forty-nine other countries have less maternal deaths than we do. Our government is putting together a plan to better understand why this is happening in a country that spends more per woman on prenatal care than ANY [...]]]></description>
			<content:encoded><![CDATA[<p>The USA is tied with Saudi Arabia in 50th place for numbers of mothers dying from childbirth-related causes. Forty-nine other countries have less maternal deaths than we do. Our government is putting together a plan to better understand why this is happening in a country that spends more per woman on prenatal care than ANY OTHER COUNTRY in the world.</p>
<p>Every single day, 2 to 3 American mothers die, and thousands more suffer from life-threatening injuries related to childbirth. In regions with higher surgical birth rates, the numbers are worse. Black women suffer even more, with significantly higher death rates than their white counterparts. The <a href="http://www.womensenews.org/story/reproductive-health/110606/pieces-us-maternal-health-plan-take-shape#.Tg0tpWXNPul.facebook">new plan </a>will require every state to collect data on maternal health.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/putting-together-the-maternal-health-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Plate Replaces Food Pyramid</title>
		<link>http://scmidwives.org/my-plate-replaces-food-pyramid/</link>
		<comments>http://scmidwives.org/my-plate-replaces-food-pyramid/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:13:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scmidwives.org/?p=1405</guid>
		<description><![CDATA[What to eat, how much, this grain, that vegetable, how many fats? It&#8217;s all so confusing. And the food pyramid, difficult for most people to understand. Now, we have &#8220;My Plate&#8221; which replaces the old food pyramid. The entire website is interactive with tips for regular people on choosing healthier foods, reading labels, weight loss, [...]]]></description>
			<content:encoded><![CDATA[<p>What to eat, how much, this grain, that vegetable, how many fats? It&#8217;s all so confusing. And the food pyramid, difficult for most people to understand. Now, we have <a href="http://www.choosemyplate.gov/index.html">&#8220;My Plate&#8221;</a> which replaces the old food pyramid. The entire website is interactive with tips for regular people on choosing healthier foods, reading labels, weight loss, pregnancy and breastfeeding nutrition, and exercise. </p>
]]></content:encoded>
			<wfw:commentRss>http://scmidwives.org/my-plate-replaces-food-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

